Description
| Suggested Applications | ||
| Water Absorption | ASTM C373: | None |
| Facial Dimension | ASTM C499: | Flatness 0%, Thickness 0%, Straightness 0%, Squareness 0%, Sides 0% |
| Breaking Strength | ASTM C648: | None |
| Chemical Resistance | ASTM C650: | Acid: Pass, Bases: Pass, Chemicals: Pass |
| Frost Resistance | ASTM C1026: | Pass |
| Coefficient of Friction (Slip Resistance) | ASTM C1028: | Wet 0, Dry 0 |
| Stain Resistance | ASTM C1378: | None |
| PEI Wear Resistance | PEI Rating: | None |
| MOHs Scale of Hardness / Scratch Resistance | Hardness Scale 0 | |
| Shade Variation | None | |
| Abrasion Resistance of Unglazed Tile | ASTM C501: | |
| Abrasion Resistance of Glazed Tile | ASTM C1027: | |





Reviews
There are no reviews yet.